Here you can find a compilation of Online Resources from external sources. You can go through the library by clicking on the different cattegories or, if you have something specific in mind, use the search box. The DigiCulTS consortium is not the author of this external Resources and cannot be held responsible for any use which may be made of the information contained therein.
|
Whether you have a brick-and-mortar retail business, a virtual consultancy, or something in between, all businesses need to display honesty and credibility in order to gain the trust of customers.
Alyssa GregoryThree studies were conducted to ascertain how quickly people form an opinion about web page visual appeal.
Gitte Lindgaard, Gary Fernandes, Cathy Dudek, J. BrownYour team page is where people go to get a peek behind the curtain; to see who is making the magic happen in your organization, what makes them qualified, and most importantly, what makes them different.
Ramona SukhrajThis chapter reviews the theoretical and empirical literature on the concept of credibility and its areas of application relevant to information science and technology, encompassing several disciplinary approaches
Rieh, S. Y. & Danielson, D. R.This resouce provides an overview of ScienceDirect's publications on the topic of "Digital Identity".
After completing this module, you will be able to: - list reasons to create multiple identities for different purposes and contexts - use a systematic approach to maintaining, updating, securing and managing different identities
Education & Training FoundationKaty Meyers Emery, a PhD Candidate in Anthropology, provides an introduction to important things you should consider in managing your professional identity online.
MSU Graduate SchoolLiterature review of studies published in 2004-2014 (Web 2.0 period) in the area of consumer online trust.
Antonina Bauman, Reinhard BachmannHow can you boost your web site's credibility? We have compiled 10 guidelines for building the credibility of a web site. These guidelines are based on three years of research that included over 4,500 people.
Stanford UniversityThis post provides an overview of digital identity, the problems which can occur with digital identity and the movement toward a unified digital identity. Furthermore, it describes how companies can take advantage in digital identity development.
Keith MetcalfeRead Marshall McLuhan's work about technology as an extension of humans: How media influences us, how we use it, how it shapes us.
Marshall McLuhanSMEs can benefit from well-known third parties with a good reputation to gain the trust of users online
Marie SwiftThis post provides an overview of what digital identity makes up and gives an insight in traditional approaches to online identity verification.
Loryll DeNamurTechnology can not only help an owner better manage their SME but also drive areas of growth and product development. Bruce Billson and Janine Allis of Boost Juice explain in this video.
Future LearnThis article explains the five most common webinar technical issues and how to fix them.
ClickMeetingHow to deal with technical problems with digital technology
Education & Training FoundationThis module looks at the different types of problems that can arise and the various ways in which learners can resolve them independently
Education & Training FoundationRather than automatically calling tech support every time something goes wrong with your essential tech, you’ll get more done if you take the collect, organise, do approach to solving your own IT issues.
Carl Pullein (Joe Peters)Solving technical issues is generally simpler than most people think. In fact, by following the steps outlined in the upcoming flowchart, you will be able to solve nearly all of the issues.
EffectiviologyOur report – produced in association with industry publication Retail Gazette – examines the experiences of over 100 UK retailers and how they navigated a rollercoaster year. Retail executives are calling it 'five years of change in five weeks'.
Mayzin HanNiall McKeown published a comprehensive step-by-step guide to digital transformation.
Niall McKeownThe COVID-19 pandemic is changing how we work, travel, communicate, shop and more, but which new habits are likely to stick permanently? We explore five key behavioural changes and their implications for risk and protection.
Mahesh H Puttaiah, Aakash Kiran Raverkar, Evangelos Avramakis,As the term “computer” and the processes and effects of technologies in human communication broaden, there is a need to have an accounting of the computer-mediated communication (CMC) subdiscipline
Caleb T CarrThis interactive guide, created in collaboration with business executives and academia, by the World Economic Forum, presents actionable frameworks and tools for executives to improve digital leadership and culture in their organizations.
World Economic ForumThis course gives an understanding of the different trails that you are leaving on the Internet and how this might affect you.
Internet SocietyBasic online course about the digital revolution, from history and basic concepts to cloud computing and big data
European Digital AcademyThe study by Matarazzo et al (2020) describes in detail how digital transformation and customer value creation are connected for SMEs.
Matarazzo et alChapco-Wade (2018) published a blog post about the differences between the buzzwords.
Colleen Chapco-WadeGCFLearnFree.org is a free online educational website and provides a great introduction to technological trends like AR/VR, drones, self-driving cars, 3D printing, machine learning, facial recognition, and much more!
GCFLearnFree.orgThe transformation towards smart connected factories causes enormous changes in mechanical engineering industry starting from the development of cyber-physical production systems up to their application in production
David Goerzig,Thomas BauernhanslVideo lecture: From Digitization and Digitalization to Digital Transformation Listen to Dr. Savic and learn more about how the three buzzwords are connected.
Dobrica SavićExperience how "artificial intelligence" judges your face
SHERPA - Horizon 2020 projectThis course provides an overview of Internet governance, touching on key areas such as its history, policy principles, actors and stakeholders, infrastructure, regulatory frameworks, multilingualism, and cybersecurity.
Internet SocietyComputer-mediated, online communication provides new possibilities, accelerates information flow velocity and productivity. Professor Kress, a British semiotician, points out: "The world of communication is not standing still."
Günther KressThe purpose of this paper is to analyze whether and how employees’proactive personality is related to work engagement. Drawing on job demands-resources theory, the study proposes that this relationship is moderated by a three-way interaction between proactive personality ×transformational leadership ×growth mindset.
Marjolein C.J. Caniëls , Judith H. Semeijn , Irma H.M. RendersMelania Armento (2020) describes in a blog post how fitness businesses had to change during Covid-19.
Melania ArmentoThe "Aston means business podcasts" provides essential advice to business owners and managers, entrepreneurs, and students. In March 2020, the podcast turned its attention to small- and medium-sized businesses and how they are responding to the challenges brought on by Covid-19.
Aston UniversityMary Kalantzis and Bill Cope, College of Education, University of Illinois Urbana-Champaign
Mary Kalantzis, Bill CopeTacit knowledge or implicit knowledge—as opposed to formal, codified or explicit knowledge—is knowledge that is difficult to express or extract, and thus more difficult to transfer to others by means of writing it down or verbalizing it. This can include personal wisdom, experience, insight, and intuition.
WikipediaThis video explains the differences between digitization, digitalization and digital transformation.
Lights OnDataOECD Video about the impact of COVID-19 on SMEs
OECD - SMEs, Regions and CitiesWesterman, Bonnet, and McAfee (2014) show how managers use technology to redefine their businesses.
Westerman, Bonnet, and McAfeeA wearable computer, also known as a wearable or body-borne computer, is a computing device worn on the body. The definition of 'wearable computer' may be narrow or broad, extending to smartphones or even ordinary wristwatches.
WikipediaDigitization, digitalization, and digital transformation are often used interchangeably or incorrectly. The Blog Post describes what the difference between these terms is.
Lights OnData (George Firican)From hairbrushes to scales, consumer and industrial devices are having chips inserted into them to collect and communicate data.
Matt BurgessA "Nightly News" segment from 1993 captures the early stages of how people were using the Internet.
NBC NEWSMcKinsey (2020) published an interesting article about the sectors that are most at risk of closing down permanently during Covi-19 in the US.
André Dua, Kweilin Ellingrud, Deepa Mahajan, and Jake SilbergThis video gives an overview into the inventation of the Internet.
Kurzgesagt - In a NutshellThe following explainer video by "in a nutshell" investigates why the internet was invented and who invented it.
Kurzgesagt – In a NutshellDeloitte Digital has released the video “The Stages of Business Disruption,” which tells a story of business and digital transformation, providing insight as well as a laugh.
Deloitte DigitalBig ideas behind AI and its role in protecting biodiversity.
MicrosoftYou will learn how do you protect the critical data that is increasingly being stored in the cloud? Learn how to build a security strategy that keeps data safe and mitigates risk.
Patrick Appiah-Kubi, Charif El MaMouniThis course is applicable to anyone who wants a solid, basic introduction to what Cybersecurity is, and how it can be applied in the business environment to help you safely secure your cyber business.
UdemyThis computer science course presents an introduction to cyber security showing different aspects of this discipline. You will learn what the main existing cyber security threats are and how to protect yourself against them.
Lorena González Manzano, José María de Fuentes, Pedro Peris-Lopez, Juan E. TapiadorLearn how to protect your online and system through Cybersecurity and Cyber awareness from Cyber threats
UdemyIn this course, you will learn the basics of information security and how to apply information security principles to your home environment or organization, regardless of its size.
UdemyFour professional qualifications related to the energy sector and the corresponding training courses
Sergio Martin / Dario Assante / Hamid Doost Mohammadian / Ottorino Veneri /Learn how to effectively communicate and build professional relationships through face-to-face, written, and non-verbal communication in this Massive Open Online Course (MOOC) provided by EdX.
Rochester Institute of TechnologyLearn how to connect with others through digital tools. In this lesson you'll work with a partner, learn a new digital skill, and then set up a Hangouts call to teach each other what you've learned.
Google Digital GarageThis blog post gives an idea on how to improve online presence for customer interaction.
Stuart Dillon-RobertsThis blog post provides a range of online tools designed to improve team work and collaboration in the changing work environment.
Stuart Dillon-RobertsIn this webinar, we will be delving into different types of digital collaboration tools, to see how these can be applied in a business context by tourism SMEs.
EU GrowthThis webinar, focuses on Facebook, as one of the leading social media platforms. It highlights why this platform should be an integral part of your digital marketing strategy and suggests how to set up and build traction for more exposure.
EU GrowthSocial media is a critical aspect of tourism SMEs’ online presence and engagement with their audience. As such, this webinar will explore the different ways of maximising the different features that Twitter, as a leading social media platform, has to offer.
EU GrowthBusiness Intelligence (BI) combines business analytics, data mining, data visualization, and infrastructure, and the best practices to help organizations make more data-driven decisions.
SimplilearnDigital media "...have the potential to have as great an impact on the social, organizational, political, and relational interactions of our daily lives as other media such as the television and the telephone have had in the past."
Joseph B. Walther, Geri Gay, and Jeffrey T. HancockWhich technologies are behind the products and services we use every day? Discover in this video the three key technologies enabling the digital revolution: • Microelectronics: the technology behind the integrated circuits in all digital applications such as sensors, smartphones or GPS radars • Photonics: the technology of light behind cameras, lasers, optical fibre, LED lighting and optical sensors • Software: the programmes that run all our apps, phones, factories, energy networks or transport control.
DigitalEUHow do you know what your customers really want? What happens when you think you’re offering your customers the moon (and more) but they still shop with your competitors?
Audra SormanDigital tools can help avoid a complete economic halt for SMEs during the COVID-19 crisis. Having the ability to go digital became a matter of life and death as it was seen all over the world. Many SMEs who demonstrated their ability to change their business model survived, many others could not stay afloat.
Othman AbanmaiThis articel shows the seven most important tech solutions for the tourism industry
Belen VidalThis video will introduce you to all the top 10 popular and trending technologies in the market in 2021. These are the trending technologies that you need to watch out for in order to make a successful career in the year of 2021.
SimplilearnWebinar 1 provides the background for this series – it presents a short overview of the range of digital technologies impacting European tourism, with specific reference to the opportunities and threats faced by SMEs.
EU GrowthWhen anyone can post anything online, the result is a lot of information. To understand the problem of false and misleading information, it helps to define and categorize it.
CIVIX ExplainsThe creation of digital infrastructures – as well as content – is driven by the vested interests of a broad constellation of social actors. In this regard, it is essential to understand the aims and intentions of those who are behind the technologies.
eduhack.euThere is an extremely wide variety of material on the Internet, ranging in its accuracy, reliability, and value. It is your job as a searcher, then, to evaluate what you locate, in order to determine whether it suits your needs.
Robert HarrisBecause of the hodge-podge of information on the Internet, it is very important to develop evaluation skills to identifying quality Web pages.
Lydia M. Olson LibraryWith the development of contemporary social technology, we are witnessing a new phenomenon: information pollution on a global scale.
Council of EuropeUse data as an effective driver of competitiveness and profitability within a business.
Generation DataThis note is intended to provide practical guidance to UNDP Country Offices on how to design effective rapid responses to information pollution and how to situate those in longer-term approaches.
UNDPEvaluate and practice methods of analysis to assess the quality and reliability of a source
LumenThe course gives an overview on the general data protection regulation. All of the Essentials of GDPR are covered: definitions, principles fines
UdemyFundamentals of cybersecurity with real-life examples and exercises aimed at building a simplified cybersecurity action plan for personal or professional use.
European Digital AcademyThe European Union Agency for Cybersecurity (ENISA) analysed the ability of SMEs within the EU to cope with the cybersecurity challenges posed by the pandemic and determining good practices to address those challenges. This report provides cybersecurity advice, but also proposals for actions that Member States should consider in order to support SMEs improve their cybersecurity posture.
European Union Agency for Cybersecurity, ENISAEuropean Union Agency for Cybersecurity: provides SMEs with practical 12 high level steps on how to better secure their systems and their business.
European Union Agency for Cybersecurity, ENISAOrganizations should be well aware of their processes and procedures in place.
PECBFree online self-paced course (requires inscription) gives you an understanding of the different trails that you are leaving on the Internet and how this might affect you. While it is not possible to have zero digital footprints, the first steps toward reducing your digital footprint and managing your digital identity are simple.
Internet SocietyThis course is an introduction to encryption. Encryption is a key element in protecting us and our information as we go about our daily lives and as we interact with others online.
Internet SocietyAre you ready for the GDPR? Our GDPR checklist can help you secure your organization, protect your customers’ data, and avoid costly fines for non-compliance.
GDPR EUThis wikiHow teaches you how to evaluate an internet site's credibility before using it.
Jack LloydIn this course, you will examine the various areas of network security including intrusion detection, evidence collection and defense against cyber attacks. You will analyze attack/defend scenarios and determine the effectiveness of particular defense deployments against attacks.
Jonathan S. WeissmanThis course gives you an understanding of how, in today’s digital age, information gathering is fast, easy, and less expensive than ever. This course provides a solid foundation for encouraging the development and application of privacy frameworks that apply an ethical approach to data collection and handling.
Internet SocietyFree online self-paced course (requires inscription) that provides a solid foundation for encouraging the development and application of privacy frameworks that apply an ethical approach to data collection and handling. These are frameworks that incorporate, among other things, the concepts of fairness, transparency, participation, accountability, and legitimacy.
Internet SocietyGeneral principles and basic concepts of the GDPR. Key actors under the GDPR and their role. Rights of data subjects. Obligations of data controllers and processors and law compliance measures. Enforcement and compliance mechanisms. Liabilities and sanctions.
University of GroningenSSL certificates are what enable websites to move from HTTP to HTTPS, which is more secure.
CloudfareCreating great content starts with a well-established process. We’ll walk you through the content creation process from start to finish, and demonstrate how creating great content can help your audiences and customers find solutions and answers to their problems.
conductorYou will learn a successful content strategy for your business in a way that attracts, engages and delights your audience through each stage of the buyer's journey.
HubSpot AcademyThe advent of the internet and in particular the interactive features of Web 2.0 in recent years have led to an explosion of interest in customer engagement. The opportunities presented by social media to help build close relationships with customers seem to have excited practitioners in a wide variety of industries worldwide.
C.M. SashiUser Interface Design patterns are recurring solutions that solve common design problems. Design patterns are standard reference points for the experienced user interface designer.
UI-PatternsOne of the biggest challenges of online shopping is that it doesn’t lend itself well to a full sensory product experience. In a brick-and-mortar environment, you can try on clothes, touch fabrics, or see for yourself just how big a couch looks in a room.
BigCommerceIn this project-centered course, you’ll design, build, and publish a basic website that incorporates text, sound, images, hyperlinks, plug-ins, and social media interactivity.
Dr. Margaret Anne Schedel / Melissa ClarkeBerit Hendriksen and Gunther Kress discuss the notions of 'functional specialisation', 'functional load', 'coherence' and 'layout'.
University of LondonThinking of how to leverage QR Codes for your eCommerce channel? Find out how eCommerce giant Amazon uses QR Codes to stand out from the competition and uncover innovative ideas from this article.
Chaitra JoshiLearn how to get your whole company involved in the content creation process.
HubSpot AcademyThis article shows five key points for familiarising yourself with content marketing and understanding its reach.
Diego FontanaIn the real world, you can get away with causing customers a small amount of difficulty, but on a website, visitors will leave at the smallest obstacle.
NNGroupAn effective interaction system of a digital product consists of small elements which have their tasks and functions. To make a sufficient system, it’s vital to pay attention to all the details.
Tubik StudioThis article provides an overview on digital content marketing strategies to ensure business continuity.
click2viewThis report is aimed at helping readers in their journey towards integrated retail. The best practices by retailers from around the globe will help inspire, learn and grow.
Deloitte Touche Tohmatsu India LLPThe agriculture and food sector is facing multiple challenges. There are challenges to consider in the ‘digitalization’ of agriculture and food value chain. New scenario will require radical rethinking by policy makers, international organizations, business leaders and individuals.
Food and Agriculture Organization of the United NationsLearn how to use Google Jamboard in this tutorial for teachers and students. This updated 2021 guide is perfect of distance and remote learning, as well as in-person instruction.
Dan SpadaStudents learn the basics of how to use Padlet, including how to sign up for a free account, as well as how to create a basic post.
New EdTech Classroom Student TutorialsThis webinar gives an overview how to use basic digital devices
XPERT Computer Education and Spoken English InstituteThe National Digital Literacy Mission envisages to provide digital literacy and education to 52.5 lakh persons in all States and UTs to enable them to use computers and related IT applications for participating in the democratic processes and enhancing livelihood opportunities
PMGDISHATravelOperations provides technological solutions for travel agencies that are uniquely tailored to the specific needs of the travel industry.
Travel OperationsWebinar 1 provides the background for this series – it presents a short overview of the range of digital technologies impacting European tourism, with specific reference to the opportunities and threats faced by SMEs.
EU GrowthNot-for-profit or public sector attendees will learn how to apply advanced marketing research methodologies which will get you to the heart of what people think and do.
Answer the publicUnderstanding search behaviour is useful way beyond SEO – but not enough marketers know that. You will learn how search data can help you read people's minds and create higher performing content.
Answer the publicLearn how to use Search Listening to reveal the full picture around your online reputation
Answer the publicWith this guide you will learn how to find, evaluate and manage sources
Illinois LibraryThis video gives tips for effective search strategies
Sarah ClarkThis webinar gives an insight method that uses search data to help to understand people’s true needs, motivations and behaviours.
Answer the publicThis blog post gives an insight in various social media sites and their copyright policies.
Jean MurrayThis blog post gives an insight in how to copyright the content of a website, including blog content and other writing, original artwork, and images.
Jean MurrayThis blog posts provides an overview on international copyright updates.
Michael HealyThis module presents the essentials of copyright, which are fundamental to better understand the concept of free licences and public domain.
OpenMed. OER CourseThis blog post gives an insight in the "fair use" doctrine and how to use creative works (e.g. as a teacher) while staying within its rules.
Jean MurrayName | 4 Ways Build Small Business Credibility and Why You Should |
---|---|
Author | Alyssa Gregory |
Link | https://www.thebalancesmb.com/building-small-business-credibility-2951641 |
Sector | Technologies and bussiness models |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | Whether you have a brick-and-mortar retail business, a virtual consultancy, or something in between, all businesses need to display honesty and credibility in order to gain the trust of customers. |
Format | |
Payment required | no |
License |
Name | Attention web designers: You have 50 milliseconds to make a good first impression! |
---|---|
Author | Gitte Lindgaard, Gary Fernandes, Cathy Dudek, J. Brown |
Link | https://www.tandfonline.com/doi/abs/10.1080/01449290500330448 |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | Three studies were conducted to ascertain how quickly people form an opinion about web page visual appeal. |
Format | |
Payment required | yes |
License |
Name | Best Team Pages: Check Out These 11 Examples (& Why They Work) |
---|---|
Author | Ramona Sukhraj |
Link | https://www.impactplus.com/blog/best-team-pages |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | medium (<1 day) |
Description | Your team page is where people go to get a peek behind the curtain; to see who is making the magic happen in your organization, what makes them qualified, and most importantly, what makes them different. |
Format | other |
Payment required | no |
License |
Name | Credibility: A Multidisciplinary Framework |
---|---|
Author | Rieh, S. Y. & Danielson, D. R. |
Link | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.105.2429&rep=rep1&type=pdf |
Sector | General |
Level | Advanced |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | This chapter reviews the theoretical and empirical literature on the concept of credibility and its areas of application relevant to information science and technology, encompassing several disciplinary approaches |
Format | |
Payment required | no |
License |
Name | Digital Identity |
---|---|
Author | |
Link | https://www.sciencedirect.com/topics/computer-science/digital-identity |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | This resouce provides an overview of ScienceDirect's publications on the topic of "Digital Identity". |
Format | other |
Payment required | no |
License | Free |
Name | EdTech: Managing digital reputation |
---|---|
Author | Education & Training Foundation |
Link | https://enhance.etfoundation.co.uk/modules/2185/managing-digital-reputation |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | After completing this module, you will be able to: - list reasons to create multiple identities for different purposes and contexts - use a systematic approach to maintaining, updating, securing and managing different identities |
Format | online course |
Payment required | no |
License | No indication |
Name | Managing Your Digital Identity |
---|---|
Author | MSU Graduate School |
Link | https://www.youtube.com/watch?v=Rg-fcEJL-tw |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | Katy Meyers Emery, a PhD Candidate in Anthropology, provides an introduction to important things you should consider in managing your professional identity online. |
Format | video |
Payment required | no |
License | No indication |
Name | Online Consumer Trust: Trends in Research |
---|---|
Author | Antonina Bauman, Reinhard Bachmann |
Link | https://www.scielo.cl/scielo.php?script=sci_arttext&pid=S0718-27242017000200008 |
Sector | General |
Level | Advanced |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | Literature review of studies published in 2004-2014 (Web 2.0 period) in the area of consumer online trust. |
Format | other |
Payment required | no |
License |
Name | Stanford Guidelines for Web Credibility |
---|---|
Author | Stanford University |
Link | http://credibility.stanford.edu/guidelines/ |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | How can you boost your web site's credibility? We have compiled 10 guidelines for building the credibility of a web site. These guidelines are based on three years of research that included over 4,500 people. |
Format | other |
Payment required | no |
License |
Name | The Digital Identity: What it is + Why it's valuable |
---|---|
Author | Keith Metcalfe |
Link | https://learn.g2.com/digital-identity |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | This post provides an overview of digital identity, the problems which can occur with digital identity and the movement toward a unified digital identity. Furthermore, it describes how companies can take advantage in digital identity development. |
Format | other |
Payment required | no |
License | No indication |
Name | The Medium is the Message |
---|---|
Author | Marshall McLuhan |
Link | https://web.mit.edu/allanmc/www/mcluhan.mediummessage.pdf |
Sector | Digital Culture - cultural and societal aspects |
Level | Advanced |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | medium (<1 day) |
Description | Read Marshall McLuhan's work about technology as an extension of humans: How media influences us, how we use it, how it shapes us. |
Format | |
Payment required | no |
License | No indication |
Name | Use Third-Party Validation To Build Credibility |
---|---|
Author | Marie Swift |
Link | https://www.forbes.com/sites/forbesagencycouncil/2017/08/01/use-third-party-validation-to-build-credibility/?sh=4c578f31e062 |
Sector | General |
Level | Intermediate |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | SMEs can benefit from well-known third parties with a good reputation to gain the trust of users online |
Format | other |
Payment required | no |
License |
Name | What is Digital Identity? |
---|---|
Author | Loryll DeNamur |
Link | https://www.jumio.com/what-is-a-digital-identity/ |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | This post provides an overview of what digital identity makes up and gives an insight in traditional approaches to online identity verification. |
Format | other |
Payment required | no |
License | No indication |
Name | What technology can do for your SME |
---|---|
Author | Future Learn |
Link | https://www.futurelearn.com/info/courses/business-enterprises-digital-engagement/0/steps/106309 |
Sector | General |
Level | Basic |
Competence Area | Communication and collaboration |
Competence | Managing digital identity |
Duration | short (<1 h) |
Description | Technology can not only help an owner better manage their SME but also drive areas of growth and product development. Bruce Billson and Janine Allis of Boost Juice explain in this video. |
Format | video |
Payment required | no |
License | No indication |
Name | 5 Webinar Technical Issues and How to Fix Them |
---|---|
Author | ClickMeeting |
Link | https://blog.clickmeeting.com/5-tips-to-deal-with-technical-problems-during-your-webinar |
Sector | General |
Level | Basic |
Competence Area | Problem Solving |
Competence | Solving technical problems |
Duration | short (<1 h) |
Description | This article explains the five most common webinar technical issues and how to fix them. |
Format | other |
Payment required | no |
License | No indication |
Name | Computer Basics - Basic Troubleshooting Techniques |
---|---|
Author | GCF learnfree.org |
Link | https://edu.gcfglobal.org/en/computerbasics/basic-troubleshooting-techniques/1/ |
Sector | General |
Level | Basic |
Competence Area | Problem Solving |
Competence | Solving technical problems |
Duration | medium (<1 day) |
Description | Troubleshooting (PC) |
Format | other |
Payment required | no |
License | No indication |
Name | Dealing with technical problems with digital technology |
---|---|
Author | Education & Training Foundation |
Link | https://enhance.etfoundation.co.uk/modules/2138/dealing-with-technical-problems-with-digital-technology |
Sector | Education |
Level | Basic |
Competence Area | Problem Solving |
Competence | Solving technical problems |
Duration | short (<1 h) |
Description | How to deal with technical problems with digital technology |
Format | online course |
Payment required | no |
License | No indication |
Name | Digital problem-solving skills |
---|---|
Author | Education & Training Foundation |
Link | https://enhance.etfoundation.co.uk/scormplayer/1037 |
Sector | Education |
Level | Basic |
Competence Area | Problem Solving |
Competence | Solving technical problems |
Duration | short (<1 h) |
Description | This module looks at the different types of problems that can arise and the various ways in which learners can resolve them independently |
Format | online course |
Payment required | no |
License | No indication |
Name | How to Solve Common Tech Issues that Reduce Productivity |
---|---|
Author | Carl Pullein (Joe Peters) |
Link | https://medium.com/carl-pullein/how-to-solve-common-tech-issues-that-reduce-productivity-bd739f387122 |
Sector | General |
Level | Basic |
Competence Area | Problem Solving |
Competence | Solving technical problems |
Duration | short (<1 h) |
Description | Rather than automatically calling tech support every time something goes wrong with your essential tech, you’ll get more done if you take the collect, organise, do approach to solving your own IT issues. |
Format | other |
Payment required | no |
License | Creative Commons |
Name | How to Solve Technical Issues: A Simple Flowchart |
---|---|
Author | Effectiviology |
Link | https://effectiviology.com/simple-flowchart-for-solving-technical-issues/ |
Sector | General |
Level | Basic |
Competence Area | Problem Solving |
Competence | Solving technical problems |
Duration | short (<1 h) |
Description | Solving technical issues is generally simpler than most people think. In fact, by following the steps outlined in the upcoming flowchart, you will be able to solve nearly all of the issues. |
Format | other |
Payment required | no |
License | No indication |
Name | 6 great examples of digital transformation |
---|---|
Author | Mayzin Han |
Link | https://www.columbusglobal.com/en-gb/blog/examples-of-digital-transformation-during-covid-19 |
Sector | Digital Culture - cultural and societal aspects |
Level | Basic |
Competence Area | Basics and access |
Competence | Understanding concepts of digitalization |
Duration | short (<1 h) |
Description | Our report – produced in association with industry publication Retail Gazette – examines the experiences of over 100 UK retailers and how they navigated a rollercoaster year. Retail executives are calling it 'five years of change in five weeks'. |
Format | other |
Payment required | no |
License |
Name | A Step-by-Step Guide To Digital Transformation |
---|---|
Author | Niall McKeown |
Link | https://www.slideshare.net/niallmckeown/digital-transformation-45738266 |
Sector | General |
Level | Intermediate |
Competence Area | Basics and access |
Competence | Understanding concepts of digitalization |
Duration | short (<1 h) |
Description | Niall McKeown published a comprehensive step-by-step guide to digital transformation. |
Format | microlearning |
Payment required | no |
License |
Name | All change: how COVID-19 is transforming consumer behaviour |
---|---|
Author | Mahesh H Puttaiah, Aakash Kiran Raverkar, Evangelos Avramakis, |
Link | https://www.swissre.com/institute/research/topics-and-risk-dialogues/health-and-longevity/covid-19-and-consumer-behaviour.html |
Sector | Digital Culture - cultural and societal aspects |
Level | Advanced |
Competence Area | Basics and access |
Competence | Understanding concepts of digitalization |
Duration | medium (<1 day) |
Description | The COVID-19 pandemic is changing how we work, travel, communicate, shop and more, but which new habits are likely to stick permanently? We explore five key behavioural changes and their implications for risk and protection. |
Format | microlearning |
Payment required | no |
License |
Name | CMC Is Dead, Long Live CMC!: Situating Computer-Mediated Communication Scholarship Beyond the Digital Age |
---|---|
Author | Caleb T Carr |
Link | https://academic.oup.com/jcmc/article/25/1/9/5627760?login=true#201250775 |
Sector | Technologies and bussiness models |
Level | Advanced |
Competence Area | Basics and access |
Competence | Understanding concepts of digitalization |
Duration | medium (<1 day) |
Description | As the term “computer” and the processes and effects of technologies in human communication broaden, there is a need to have an accounting of the computer-mediated communication (CMC) subdiscipline |
Format | |
Payment required | no |
License |
Name | Digital Culture: The Driving Force of Digital Transformation |
---|---|
Author | World Economic Forum |
Link | https://www.weforum.org/reports/digital-culture-the-driving-force-of-digital-transformation |
Sector | Digital Culture - cultural and societal aspects |
Level | Advanced |
Competence Area | Basics and access |
Competence | Understanding concepts of digitalization |
Duration | medium (<1 day) |
Description | This interactive guide, created in collaboration with business executives and academia, by the World Economic Forum, presents actionable frameworks and tools for executives to improve digital leadership and culture in their organizations. |
Format | |
Payment required | no |
License |
Name | Digital Footprints |
---|---|
Author | Internet Society |
Link | https://www.internetsociety.org/wp-content/uploads/2021/04/Course_Catalog-EN.pdf |
Sector | General |
Level | Basic |
Competence Area | Basics and access |
Competence | Understanding concepts of digitalization |
Duration | long (>1 day) |
Description | This course gives an understanding of the different trails that you are leaving on the Internet and how this might affect you. |
Format | online course |
Payment required | no |
License | No indication |
Name | Digital Revolution |
---|---|
Author | European Digital Academy |
Link | https://courses.reaktor.education/en/courses/digital-revolution/overview/ |
Sector | Digital Culture - cultural and societal aspects |
